<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for GoMo News</title>
	<atom:link href="http://www.gomonews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gomonews.com</link>
	<description>Mobile Social Media. Mobile News for business.</description>
	<pubDate>Sat, 04 Jul 2009 23:47:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Worlds First Rich Communication Suite-based Service now Live in South Korea by U R kidding</title>
		<link>http://www.gomonews.com/worlds-first-rich-communication-suite-based-service-now-live-in-south-korea/comment-page-1/#comment-6512</link>
		<dc:creator>U R kidding</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10559#comment-6512</guid>
		<description>Sorry man. This is BS. This is not a GSMA RCS implementation but rtaher some GSMA marketing folks desperate to keep their jobs trying to latch on to a Korean story to create some noise and hype. The reliaty is that GSM RCS is technicall/commercialy in a problem area. You should take PR with a pinch of salt. But hey this is a blog, so why bother?! I amnot bothered whether you “publish” this or not. But i do hope that you read it and think.</description>
		<content:encoded><![CDATA[<p>Sorry man. This is BS. This is not a GSMA RCS implementation but rtaher some GSMA marketing folks desperate to keep their jobs trying to latch on to a Korean story to create some noise and hype. The reliaty is that GSM RCS is technicall/commercialy in a problem area. You should take PR with a pinch of salt. But hey this is a blog, so why bother?! I amnot bothered whether you “publish” this or not. But i do hope that you read it and think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone vs Android: mobile device stats looking good for Google OS by Scott Charles</title>
		<link>http://www.gomonews.com/iphone-vs-android-mobile-device-stats-looking-good-for-google-os/comment-page-1/#comment-6511</link>
		<dc:creator>Scott Charles</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10629#comment-6511</guid>
		<description>Cian: nice work.  you guys consistently provide the best overall coverage for the mobile market that I know of.  Topical, timely, and succinct.  

Given that the data only covers 1 quarter (as near as I can tell from your article) it's tough to forecast out.  There could be (as reader Amir suggests) product cycles or some seasonality in play.  There could also be an issue over random sampling, which would tend to make it hard to apply the data to the whole market.  

Also I would want to compare back to the installed base of the various platforms and try to understand if Flurry accounted for that.  Another thing that would be relevant here is knowing what kind of revenue is generated by the activity that Flurry tracked.  

I do tend to disagree that BB is faltering.  Developers numbers are up, as is usage.  You didn't cite a usage retention compare for BB but I'm going to guess that the BB demographics slant towards professional users, which I tend to think promotes more loyalty around apps, and frequency.  

Best Wishes,
Scott Charles
PlumbBob Research</description>
		<content:encoded><![CDATA[<p>Cian: nice work.  you guys consistently provide the best overall coverage for the mobile market that I know of.  Topical, timely, and succinct.  </p>
<p>Given that the data only covers 1 quarter (as near as I can tell from your article) it&#8217;s tough to forecast out.  There could be (as reader Amir suggests) product cycles or some seasonality in play.  There could also be an issue over random sampling, which would tend to make it hard to apply the data to the whole market.  </p>
<p>Also I would want to compare back to the installed base of the various platforms and try to understand if Flurry accounted for that.  Another thing that would be relevant here is knowing what kind of revenue is generated by the activity that Flurry tracked.  </p>
<p>I do tend to disagree that BB is faltering.  Developers numbers are up, as is usage.  You didn&#8217;t cite a usage retention compare for BB but I&#8217;m going to guess that the BB demographics slant towards professional users, which I tend to think promotes more loyalty around apps, and frequency.  </p>
<p>Best Wishes,<br />
Scott Charles<br />
PlumbBob Research</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Move over iPhone porn - Sports Illustrated has gone mobile with JAGTAG by Roberto Fantastico</title>
		<link>http://www.gomonews.com/move-over-iphone-porn-sports-illustrated-has-gone-mobile-with-jagtag/comment-page-1/#comment-6508</link>
		<dc:creator>Roberto Fantastico</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10702#comment-6508</guid>
		<description>JAGTAG is amazing. I can't stop clicking those tags. Within 30 secs I had like 15 hot babes on my phone. Amazing.</description>
		<content:encoded><![CDATA[<p>JAGTAG is amazing. I can&#8217;t stop clicking those tags. Within 30 secs I had like 15 hot babes on my phone. Amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bango brings its carrier-grade mobile billing and analytics to brands by Bena Roberts</title>
		<link>http://www.gomonews.com/bango-brings-its-carrier-grade-mobile-billing-and-analytics-to-brands/comment-page-1/#comment-6496</link>
		<dc:creator>Bena Roberts</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10596#comment-6496</guid>
		<description>yikes</description>
		<content:encoded><![CDATA[<p>yikes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone vs Android: mobile device stats looking good for Google OS by Amir</title>
		<link>http://www.gomonews.com/iphone-vs-android-mobile-device-stats-looking-good-for-google-os/comment-page-1/#comment-6486</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10629#comment-6486</guid>
		<description>I'm not sure if this is necessarily good news for Android, or just not bad news.  They don't appear to be growing in any significant way which could be a problem in the long run.  I'm not an expert on Android by any means though so there could be some product cycle issues that are causing this.  Overall I agree that this is bad news for Blackberry and Java and really good news for Apple.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if this is necessarily good news for Android, or just not bad news.  They don&#8217;t appear to be growing in any significant way which could be a problem in the long run.  I&#8217;m not an expert on Android by any means though so there could be some product cycle issues that are causing this.  Overall I agree that this is bad news for Blackberry and Java and really good news for Apple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Advertsing: Velti revenue up on Telefonica deal by Louis</title>
		<link>http://www.gomonews.com/mobile-advertsing-velti-revenue-up-on-telefonica-deal/comment-page-1/#comment-6482</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10628#comment-6482</guid>
		<description>You left out that the started a JV with IPG called Ansible in the US.  a JV in China called Casee and a JV in India with the HT Times! ;-)</description>
		<content:encoded><![CDATA[<p>You left out that the started a JV with IPG called Ansible in the US.  a JV in China called Casee and a JV in India with the HT Times! <img src='http://www.gomonews.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Zer01 Mobile unlimited voice and data MVNO/ MVNE in the USA has a good chance of success by Roberta Holland</title>
		<link>http://www.gomonews.com/why-zer01-mobile-unlimited-voice-and-data-mvno-mvne-in-the-usa-has-a-good-chance-of-success/comment-page-1/#comment-6465</link>
		<dc:creator>Roberta Holland</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10615#comment-6465</guid>
		<description>There will be a flood of new, exciting applications developed for the faster new phones  and service like Buzzirk.</description>
		<content:encoded><![CDATA[<p>There will be a flood of new, exciting applications developed for the faster new phones  and service like Buzzirk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bango brings its carrier-grade mobile billing and analytics to brands by Jennifer Stemmel</title>
		<link>http://www.gomonews.com/bango-brings-its-carrier-grade-mobile-billing-and-analytics-to-brands/comment-page-1/#comment-6462</link>
		<dc:creator>Jennifer Stemmel</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10596#comment-6462</guid>
		<description>Well I guess if the core business model of broken carrier billing economics fails, try a different model.  NEWS FLASH-carrier billing doesn't work for the content providers.  I wish Bango the best of luck with the analytics product-I sure hope that pushes them across the finish line after 9 years of toil in the red.

Jennifer Stemmel</description>
		<content:encoded><![CDATA[<p>Well I guess if the core business model of broken carrier billing economics fails, try a different model.  NEWS FLASH-carrier billing doesn&#8217;t work for the content providers.  I wish Bango the best of luck with the analytics product-I sure hope that pushes them across the finish line after 9 years of toil in the red.</p>
<p>Jennifer Stemmel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toshiba and O2 to pre-load TG01 with Nimbuzz mobile messenger by Technorotic</title>
		<link>http://www.gomonews.com/toshiba-and-o2-to-pre-load-tg01-with-nimbuzz-mobile-messenger/comment-page-1/#comment-6442</link>
		<dc:creator>Technorotic</dc:creator>
		<pubDate>Wed, 01 Jul 2009 06:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10485#comment-6442</guid>
		<description>I think its good that O2 is getting closer to a service that uses VoIP and IM so liberally. I think Mobile manufactures like nokia, samsung, blackberry and others try to get closer to different VoIPs like Vopium, Jajah, truphone and others so by doing this it will give boost to VoIP as well as mobile industry.</description>
		<content:encoded><![CDATA[<p>I think its good that O2 is getting closer to a service that uses VoIP and IM so liberally. I think Mobile manufactures like nokia, samsung, blackberry and others try to get closer to different VoIPs like Vopium, Jajah, truphone and others so by doing this it will give boost to VoIP as well as mobile industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @Mobile 2.0 Barcelona by Mobile 2.0 Europe 2009 – Thank You! at Mobile 2.0 Europe Conference</title>
		<link>http://www.gomonews.com/mobile-20-barcelon/comment-page-1/#comment-6429</link>
		<dc:creator>Mobile 2.0 Europe 2009 – Thank You! at Mobile 2.0 Europe Conference</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=9995#comment-6429</guid>
		<description>[...] @Mobile 2.0 Barcelona &#8211; GoMoNews.com [...]</description>
		<content:encoded><![CDATA[<p>[...] @Mobile 2.0 Barcelona &#8211; GoMoNews.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreameye Media new rich media mobile advertising company - Australia by Mandeep</title>
		<link>http://www.gomonews.com/dreameye-media-new-rich-media-mobile-advertising-company-australia/comment-page-1/#comment-6425</link>
		<dc:creator>Mandeep</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=5326#comment-6425</guid>
		<description>I also had the same experience with this thief, so called IT expert and Dreameye media founder named Simon Hunt from Melbourne, Australia. This man brought great shame to himself.  A really really terrible guy who should be in Gaol for stealing from and cheating  so many many people.  I will never have business dealings with this person again. Never ever trust him.  Just run for your life and scream.  
M</description>
		<content:encoded><![CDATA[<p>I also had the same experience with this thief, so called IT expert and Dreameye media founder named Simon Hunt from Melbourne, Australia. This man brought great shame to himself.  A really really terrible guy who should be in Gaol for stealing from and cheating  so many many people.  I will never have business dealings with this person again. Never ever trust him.  Just run for your life and scream.<br />
M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile browser wars: Bolt vs Skyfire by mrred72</title>
		<link>http://www.gomonews.com/mobile-browser-wars-bolt-vs-skyfire/comment-page-1/#comment-6405</link>
		<dc:creator>mrred72</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=9318#comment-6405</guid>
		<description>skyfire supports "flash" like hulu and veoh. pretty cool. even flash games its sick!!!!</description>
		<content:encoded><![CDATA[<p>skyfire supports &#8220;flash&#8221; like hulu and veoh. pretty cool. even flash games its sick!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estate agents look at mobile barcodes for instant information by Paul M. Watson</title>
		<link>http://www.gomonews.com/estate-agents-look-at-mobile-barcodes-for-instant-information/comment-page-1/#comment-6400</link>
		<dc:creator>Paul M. Watson</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10479#comment-6400</guid>
		<description>Nice application of QR codes. A friend in the UK has been using SMS shortcodes for awhile to deliver extra information for real-estate listings. Works with any phone that does SMS, you just SMS the four-digit number on the "for sale" sign to a shortcode and it returns either a link or extra info.</description>
		<content:encoded><![CDATA[<p>Nice application of QR codes. A friend in the UK has been using SMS shortcodes for awhile to deliver extra information for real-estate listings. Works with any phone that does SMS, you just SMS the four-digit number on the &#8220;for sale&#8221; sign to a shortcode and it returns either a link or extra info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft the Trojan Horse of mobile advertising? by Latest mobile advertising news - Microsoft Mobile Advertising &#124; GoMo News &#124; Mobile Marketer Hub</title>
		<link>http://www.gomonews.com/microsoft-the-trojan-horse-of-mobile-advertising/comment-page-1/#comment-6396</link>
		<dc:creator>Latest mobile advertising news - Microsoft Mobile Advertising &#124; GoMo News &#124; Mobile Marketer Hub</dc:creator>
		<pubDate>Mon, 29 Jun 2009 07:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10110#comment-6396</guid>
		<description>[...] Microsoft Mobile Advertising &#124; GoMo News [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft Mobile Advertising | GoMo News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AXE Deodorant promotes new spray with Ping Mobile by Été et mobilité: les marques qui en profitent &#124; Le blog du marketing mobile</title>
		<link>http://www.gomonews.com/axe-deodorant-promotes-new-spray-with-ping-mobile/comment-page-1/#comment-6365</link>
		<dc:creator>Été et mobilité: les marques qui en profitent &#124; Le blog du marketing mobile</dc:creator>
		<pubDate>Sat, 27 Jun 2009 11:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=7430#comment-6365</guid>
		<description>[...] mobiles Axe US Axe Dark Temptation (mars 09) Axe AirProduct/MTV (mars [...]</description>
		<content:encoded><![CDATA[<p>[...] mobiles Axe US Axe Dark Temptation (mars 09) Axe AirProduct/MTV (mars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prinovis and NeoMedia Print media adds 2D barcodes by NeilPeart</title>
		<link>http://www.gomonews.com/prinovis-and-neomedia-print-media-adds-2d-barcodes/comment-page-1/#comment-6357</link>
		<dc:creator>NeilPeart</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10425#comment-6357</guid>
		<description>Well if NeoMedia wins the (so called.. "expidited") trial with Scanbuy, it might just tap those markets in Spain and France after all.  :)  </description>
		<content:encoded><![CDATA[<p>Well if NeoMedia wins the (so called.. &#8220;expidited&#8221;) trial with Scanbuy, it might just tap those markets in Spain and France after all.  <img src='http://www.gomonews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yowza mobile coupon application for iPhone has grass roots celebrity support by Lindsey Gentry</title>
		<link>http://www.gomonews.com/yowza-mobile-coupon-application-for-iphone-has-grass-roots-celebrity-support/comment-page-1/#comment-6343</link>
		<dc:creator>Lindsey Gentry</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=8396#comment-6343</guid>
		<description>This application is garbage in my opinion. It doesn't have any useful deals for 90% of the population. They were heading in teh right direction by working directly with the vendiors, but they seem to be lacking key business features to attract top customers. 

Check out www.myiphonecoupons.com. This application is going to blow Yowza out of the water.</description>
		<content:encoded><![CDATA[<p>This application is garbage in my opinion. It doesn&#8217;t have any useful deals for 90% of the population. They were heading in teh right direction by working directly with the vendiors, but they seem to be lacking key business features to attract top customers. </p>
<p>Check out <a href="http://www.myiphonecoupons.com" rel="nofollow">http://www.myiphonecoupons.com</a>. This application is going to blow Yowza out of the water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IAB creates council for mobile advertising in games by Juan Antonio Muñoz</title>
		<link>http://www.gomonews.com/iab-creates-council-for-mobile-advertising-in-games/comment-page-1/#comment-6341</link>
		<dc:creator>Juan Antonio Muñoz</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10417#comment-6341</guid>
		<description>I hope MMA and IAB will work together, because it's something MMA already have started. :(</description>
		<content:encoded><![CDATA[<p>I hope MMA and IAB will work together, because it&#8217;s something MMA already have started. <img src='http://www.gomonews.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile application for paperless office saves over 1m euro by Steve Higgon</title>
		<link>http://www.gomonews.com/mobile-application-for-paperless-office-saves-over-1m-euro/comment-page-1/#comment-6339</link>
		<dc:creator>Steve Higgon</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10408#comment-6339</guid>
		<description>Hi, Thanks for reviewing and commenting on the case study. I hope you find this additional information of use. 1) Ember didn't have to purchase additional Windows Mobile Devices, they simply changed the drivers phones from their existing Nokia devices. 2) The software is installed on the devices so that they can continue to work without a cellular connection. 3) They are Windows Mobile Devices because a stylus was used for signatures and integrated damage photo annotation. 4) The service is also provided as a Cloud based hosted service, and hence why it was deployed within such a short timescale. Regards, Steve Higgon</description>
		<content:encoded><![CDATA[<p>Hi, Thanks for reviewing and commenting on the case study. I hope you find this additional information of use. 1) Ember didn&#8217;t have to purchase additional Windows Mobile Devices, they simply changed the drivers phones from their existing Nokia devices. 2) The software is installed on the devices so that they can continue to work without a cellular connection. 3) They are Windows Mobile Devices because a stylus was used for signatures and integrated damage photo annotation. 4) The service is also provided as a Cloud based hosted service, and hence why it was deployed within such a short timescale. Regards, Steve Higgon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Young women discarding PCs in favor mobile phones for internet by Cian</title>
		<link>http://www.gomonews.com/young-women-discarding-pcs-in-favor-mobile-phones-for-internet/comment-page-1/#comment-6337</link>
		<dc:creator>Cian</dc:creator>
		<pubDate>Fri, 26 Jun 2009 11:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10403#comment-6337</guid>
		<description>Hah! Thanks for pointing that out. Of course that should have been "with", not "on". That's now corrected.</description>
		<content:encoded><![CDATA[<p>Hah! Thanks for pointing that out. Of course that should have been &#8220;with&#8221;, not &#8220;on&#8221;. That&#8217;s now corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Young women discarding PCs in favor mobile phones for internet by Paul M. Watson</title>
		<link>http://www.gomonews.com/young-women-discarding-pcs-in-favor-mobile-phones-for-internet/comment-page-1/#comment-6335</link>
		<dc:creator>Paul M. Watson</dc:creator>
		<pubDate>Fri, 26 Jun 2009 10:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10403#comment-6335</guid>
		<description>Confused about that last point. How do you watch TV on a 3" screen and browser/text/game at the same time?</description>
		<content:encoded><![CDATA[<p>Confused about that last point. How do you watch TV on a 3&#8243; screen and browser/text/game at the same time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toda!Cell gets USD 1 million in investment for targeted mobile advertising network by Harel</title>
		<link>http://www.gomonews.com/todacell-gets-usd-1-million-in-investment-for-targeted-mobile-advertising-network/comment-page-1/#comment-6332</link>
		<dc:creator>Harel</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10367#comment-6332</guid>
		<description>An interview with Toda!Cell CEO
http://is.gd/1dMYl</description>
		<content:encoded><![CDATA[<p>An interview with Toda!Cell CEO<br />
<a href="http://is.gd/1dMYl" rel="nofollow">http://is.gd/1dMYl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AdMob to no longer serve ads to iPhone applications that use a network mediation layer by Chris</title>
		<link>http://www.gomonews.com/admob-to-no-longer-serve-ads-to-iphone-applications-that-use-a-network-mediation-layer/comment-page-1/#comment-6322</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10335#comment-6322</guid>
		<description>Another BIG motivator is that this puts up barriers to competition on eCPM rates to developers.  With AdWhirl you can replace ad networks in 5 mins on the back just the same as the web - without it you have to release a publish a new application.   This ease of change would give huge advantage to smaller ad networks and hurt AdMobs impressions.  

Its all a moot point now that the big G is entering the space:  http://www.mediapost.com/publications/?fa=Articles.showArticle&#38;art_aid=108636</description>
		<content:encoded><![CDATA[<p>Another BIG motivator is that this puts up barriers to competition on eCPM rates to developers.  With AdWhirl you can replace ad networks in 5 mins on the back just the same as the web - without it you have to release a publish a new application.   This ease of change would give huge advantage to smaller ad networks and hurt AdMobs impressions.  </p>
<p>Its all a moot point now that the big G is entering the space:  <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=108636" rel="nofollow">http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=108636</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AdMob to no longer serve ads to iPhone applications that use a network mediation layer by Ivan</title>
		<link>http://www.gomonews.com/admob-to-no-longer-serve-ads-to-iphone-applications-that-use-a-network-mediation-layer/comment-page-1/#comment-6318</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10335#comment-6318</guid>
		<description>The claims regarding user profile are unfounded according to AdWhirl's response. I believe them, they have nothing to gain from holding back user info from AdMob:
http://www.adwhirl.com/reports/admob_response.pdf</description>
		<content:encoded><![CDATA[<p>The claims regarding user profile are unfounded according to AdWhirl&#8217;s response. I believe them, they have nothing to gain from holding back user info from AdMob:<br />
<a href="http://www.adwhirl.com/reports/admob_response.pdf" rel="nofollow">http://www.adwhirl.com/reports/admob_response.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPorn: X-Rated Content hits the iPhone but not everyone is happy about it by Paul M. Watson</title>
		<link>http://www.gomonews.com/iporn-x-rated-content-hits-the-iphone-but-not-everyone-is-happy-about-it/comment-page-1/#comment-6315</link>
		<dc:creator>Paul M. Watson</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10349#comment-6315</guid>
		<description>And yet porn has been available on the iPhone from day one for free; just use the web-browser built-in to the phone.  No charge, no age verification and a lot more hardcore than these soft-porn apps.</description>
		<content:encoded><![CDATA[<p>And yet porn has been available on the iPhone from day one for free; just use the web-browser built-in to the phone.  No charge, no age verification and a lot more hardcore than these soft-porn apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @Mobile 2.0 Andrea Trasatti from dotmobi on detecting user agents by Bena Roberts</title>
		<link>http://www.gomonews.com/mobile-20-andrea-trasati-from-dotmobi-on-detecting-user-agents/comment-page-1/#comment-6314</link>
		<dc:creator>Bena Roberts</dc:creator>
		<pubDate>Thu, 25 Jun 2009 11:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10038#comment-6314</guid>
		<description>Apologies for the typos and thanks for your comments.  I have changed the blog to reflect your name and DeviceAtlas.  Bena</description>
		<content:encoded><![CDATA[<p>Apologies for the typos and thanks for your comments.  I have changed the blog to reflect your name and DeviceAtlas.  Bena</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @Mobile 2.0 Andrea Trasatti from dotmobi on detecting user agents by Andrea Trasatti</title>
		<link>http://www.gomonews.com/mobile-20-andrea-trasati-from-dotmobi-on-detecting-user-agents/comment-page-1/#comment-6313</link>
		<dc:creator>Andrea Trasatti</dc:creator>
		<pubDate>Thu, 25 Jun 2009 11:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10038#comment-6313</guid>
		<description>Hi Bena,
was good to meet you in Barcelona of course and you should definitely have asked me about ready.mobi. Ready is one of our greatest products and it's completely free. Yes, you might think that making something (so good) free will break someone else's business, but that is not the case and in fact we have partnered for example with gomez that builds a commercial solution similar to ready.

What we are trying to do with ready is help start-ups, OK, not start-ups that would create a testing tool, but all the thousands of small and new companies that are approaching the mobile web. Isn't that great?</description>
		<content:encoded><![CDATA[<p>Hi Bena,<br />
was good to meet you in Barcelona of course and you should definitely have asked me about ready.mobi. Ready is one of our greatest products and it&#8217;s completely free. Yes, you might think that making something (so good) free will break someone else&#8217;s business, but that is not the case and in fact we have partnered for example with gomez that builds a commercial solution similar to ready.</p>
<p>What we are trying to do with ready is help start-ups, OK, not start-ups that would create a testing tool, but all the thousands of small and new companies that are approaching the mobile web. Isn&#8217;t that great?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @Mobile 2.0 Karl Good Technical director Truphone on distribution strategy by Manesha</title>
		<link>http://www.gomonews.com/mobile-20-karl-good-technical-director-truphone-on-distribution-strategy/comment-page-1/#comment-6312</link>
		<dc:creator>Manesha</dc:creator>
		<pubDate>Thu, 25 Jun 2009 06:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10046#comment-6312</guid>
		<description>Truphone has made some drastic changes in new version 3.0 it become more fast and things start working quite good but as far i voice quality is concern i still feel distortion or probably Vopium has better voice quality which i am also using for international calls. I am waiting for their Iphone 3.0 version nd i heard it is coming soon.</description>
		<content:encoded><![CDATA[<p>Truphone has made some drastic changes in new version 3.0 it become more fast and things start working quite good but as far i voice quality is concern i still feel distortion or probably Vopium has better voice quality which i am also using for international calls. I am waiting for their Iphone 3.0 version nd i heard it is coming soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geodelic GPS based search start-up gets USD 3.5 million by Okay, this is getting silly. &#171; Development Chaos Theory</title>
		<link>http://www.gomonews.com/geodelic-gps-based-search-start-up-gets-usd-35-million/comment-page-1/#comment-6311</link>
		<dc:creator>Okay, this is getting silly. &#171; Development Chaos Theory</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10256#comment-6311</guid>
		<description>[...] &#8220;Geodelic is a GPS mobile search start-up with a killer sexy red hot user interface.&#8221; &#8211; GoMo News [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Geodelic is a GPS mobile search start-up with a killer sexy red hot user interface.&#8221; &#8211; GoMo News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visa connects to operators worldwide through NeuStar for mobile payments by streetstylz</title>
		<link>http://www.gomonews.com/visa-connects-to-operators-worldwide-through-neustar-for-mobile-payments/comment-page-1/#comment-6300</link>
		<dc:creator>streetstylz</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gomonews.com/?p=10253#comment-6300</guid>
		<description>I have been doing a lot thinking regarding how Chip Hoffman always stressed in interviews that NeoMedia was not in the "application space" but instead, the "infrastructure space".

